Homes and land in Amherst, milford and bedford nh
Got A Question?
Name *
Email *
Telephone
Message *
Please type the dark letters

NH Town Tax Rates 2006

E-mail


 

These are the tax rates as of 15 November 2006 from the New Hampshire Department of Revenue Administration. If your municipality is not listed here it means that the rate setting process for your municipality is not yet complete. Questions regarding information contained on this page should be directed to 603-271-3397.

Tax rates are per $1,000 of local valuation.

*Indicates that a revision has been made. 

"P" Indicates a precinct tax may also be applicable

For more information visit the New Hampshire Revenue Administration site .  

 
New Hampshire Department of Revenue Administration
Municipal Services 

NH TOWN TAX RATES 2006

Print 15 Nov 2006
               
Name of Municipality Town Valuation Town Tax

Local

Educ Tax

State

Educ Tax

County Tax Total Tax  Tax Commitment
ALBANY $103,169,306 $1.69 $5.55 $2.32 $0.76 $10.32 $1,038,726
ALLENSTOWN $295,181,899 $5.57 $12.13 $2.36 $2.09 $22.15 $6,392,468
ALSTEAD $164,856,510 $5.81 $10.69 $2.22 $1.96 $20.68 $3,395,327
ALTON $1,591,665,388 $2.55 $3.87 $2.17 $1.11 $9.70 $15,226,182
AMHERST $1,797,408,700 $2.67 $12.95 $2.23 $0.98 $18.83 $33,637,449
ANDOVER $263,911,849 $1.44 $7.05 $2.69 $2.14 $13.32 $3,535,343
ASHLAND $182,331,279 $9.68 $13.22 $2.59 $1.42 $26.91 $4,884,766
ATKINSON $1,015,437,294 $1.94 $8.68 $2.32 $0.86 $13.80 $13,894,342
AUBURN $669,128,033 $1.47 $8.70 $2.24 $0.89 $13.30 $8,792,932
BARNSTEAD $529,100,439 $2.44 $10.47 $2.12 $1.20 $16.23 $8,432,191
BARRINGTON $913,432,820 $2.66 $9.88 $2.17 $1.89 $16.60 $14,936,220
BATH $110,028,578 $1.87 $7.57 $2.09 $1.20 $12.73 $1,391,260
BEDFORD $3,085,197,931 $2.85 $9.92 $2.49 $1.08 $16.34 $50,222,892
BELMONT $499,500,599 $9.04 $11.91 $3.14 $1.60 $25.69 $12,592,170
BENNINGTON $113,827,755 $6.91 $10.65 $2.48 $0.95 $20.99 $2,349,158
BENTON $15,400,266 -$3.60 $12.52 $2.98 $1.67 $13.57 $205,445
BERLIN $452,584,397 $16.48 $7.55 $2.28 $2.93 $29.24 $12,964,090
BOSCAWEN $285,181,924 $4.87 $9.26 $2.10 $1.87 $18.10 $5,123,364
BOW $876,647,876 $5.34 $16.79 $3.29 $2.57 $27.99 $23,684,176
BRADFORD $228,754,827 $4.69 $5.96 $1.98 $1.93 $14.56 $3,286,750
BRENTWOOD $480,351,941 $2.33 $15.21 $2.32 $0.86 $20.72 $9,895,912
BROOKFIELD $109,657,060 $3.36 $7.36 $2.25 $0.75 $13.72 $1,492,296
BROOKLINE $451,661,775 $4.20 $17.76 $2.65 $1.17 $25.78 $11,570,244
CAMPTON $336,706,047 $3.62 $10.42 $2.40 $1.31 $17.75 $6,692,391
CANDIA $366,691,810 $3.75 $11.53 $2.64 $1.02 $18.94 $6,871,770
CARROLL $248,570,751 $4.13 $7.15 $2.41 $3.97 $17.66 $4,356,339
CENTER HARBOR $343,014,272 $5.12 $3.56 $2.93 $1.38 $12.99 $4,411,868
CHARLESTOWN $278,168,977 $5.62 $13.96 $2.06 $1.81 $23.45 $6,414,760
CHATHAM $47,024,338 -$0.66 $8.28 $2.49 $0.92 $11.03 $498,731
CHESTER $556,895,700 $4.37 $10.74 $2.26 $0.85 $18.22 $10,023,224
CHESTERFIELD $380,973,263 $3.22 $12.43 $2.83 $2.79 $21.27 $8,270,342
CHICHESTER $233,561,675 $4.69 $13.92 $2.67 $2.25 $23.53 $5,409,322
CLAREMONT $728,016,508 $12.64 $14.37 $2.38 $2.19 $31.58 $22,807,163
CLARKSVILLE $39,507,192 $1.31 $14.12 $2.58 $3.51 $21.52 $840,997
COLUMBIA $86,122,755 $0.75 $8.90 $1.84 $2.98 $14.47 $1,204,019
CONWAY $1,284,930,920 $3.84 $8.25 $2.53 $0.87 $15.49 $22,440,817
CORNISH $177,736,653 $1.98 $9.25 $1.98 $1.97 $15.18 $2,678,332
DALTON $56,898,672 $7.50 $9.38 $3.27 $4.36 $24.51 $1,339,438
DANBURY $139,299,009 $3.45 $9.60 $2.14 $1.78 $16.97 $2,332,971
DANVILLE $435,142,508 $2.67 $13.89 $2.16 $0.86 $19.58 $8,425,794
DEERFIELD $562,403,759 $2.56 $12.01 $2.15 $0.81 $17.53 $9,701,898
DEERING $213,875,735 $5.64 $10.38 $2.14 $0.95 $19.11 $4,063,693
DERRY $2,951,488,988 $7.50 $11.32 $2.41 $0.93 $22.16 $65,044,055
DIXVILLE $18,648,717 -$0.54 -$1.42 $2.53 $4.08 $4.65 $86,508
DOVER $2,764,812,500 $6.72 $7.56 $2.38 $2.06 $18.72 $51,219,579
DUBLIN $263,226,519 $4.64 $9.79 $2.50 $1.94 $18.87 $4,920,913
DUMMER $28,880,800 -$1.04 $13.64 $3.21 $5.43 $21.24 $586,193
DUNBARTON $317,207,565 $1.95 $10.08 $2.40 $2.03 $16.46 $5,164,467
DURHAM $809,736,968 $6.59 $15.95 $2.54 $2.20 $27.28 $22,028,852
EAST KINGSTON $281,024,670 $2.68 $14.17 $2.45 $0.96 $20.26 $5,592,201
EFFINGHAM $181,675,877 $4.86 $6.38 $2.16 $0.75 $14.15 $2,518,119
EPPING $623,236,300 $2.69 $12.76 $2.34 $0.86 $18.65 $11,576,054
EPSOM $444,926,575 $2.20 $8.69 $2.05 $1.97 $14.91 $6,482,334
ERROL $63,663,799 $1.71 $1.82 $2.44 $4.04 $10.01 $611,602
EXETER $1,670,435,924 $5.02 $11.03 $2.35 $0.86 $19.26 $31,744,342
FARMINGTON $466,340,230 $6.32 $6.35 $2.33 $2.05 $17.05 $7,718,127
FITZWILLIAM $233,680,706 $4.49 $14.50 $2.33 $2.07 $23.39 $5,420,433
FRANCESTOWN $186,129,957 $5.71 $13.06 $2.85 $1.19 $22.81 $4,197,014
FRANKLIN $574,710,305 $8.08 $6.14 $2.46 $2.22 $18.90 $10,724,152
FREEDOM $432,454,211 $3.21 $3.34 $2.47 $0.88 $9.90 $4,237,283
FREMONT $415,332,105 $3.17 $14.00 $2.26 $0.84 $20.27 $8,326,515
GILFORD $1,600,639,908 $4.54 $7.73 $2.32 $1.24 $15.83 $25,038,588
GILMANTON $456,151,736 $3.98 $11.59 $2.43 $1.27 $19.27 $8,728,833
GILSUM $56,990,453 $4.62 $12.84 $2.49 $2.00 $21.95 $1,242,596
GOFFSTOWN $1,248,659,200 $8.22 $12.35 $2.86 $1.25 $24.68 $30,293,849
GORHAM $187,653,900 $11.31 $11.90 $3.16 $4.24 $30.61 $5,609,675
GOSHEN $79,153,306 $5.76 $9.42 $2.05 $1.98 $19.21 $1,495,529
GRANTHAM $549,252,489 $2.08 $6.70 $2.26 $1.98 $13.02 $7,599,133
GREENFIELD $163,141,153 $5.29 $10.82 $2.25 $1.11 $19.47 $3,152,914
GREENLAND $505,147,400 $2.64 $9.95 $2.84 $1.07 $16.50 $8,174,028
GREEN'S GRANT $3,361,852 $1.12 -$2.59 $2.62 $4.28 $5.43 $18,174
GROTON $60,736,134 $5.95 $6.67 $2.67 $1.16 $16.45 $952,906
HALE'S LOCATION $69,615,100 $1.57 -$1.40 $1.81 $0.66 $2.64 $174,054
HAMPSTEAD $1,016,945,219 $1.66 $12.92 $2.56 $0.98 $18.12 $18,271,495
HAMPTON $2,372,731,900 $7.96 $7.27 $2.96 $1.12 $19.31 $45,616,030
HAMPTON FALLS $367,528,800 $4.52 $11.27 $2.78 $1.03 $19.60 $7,117,143
HANCOCK $266,384,179 $3.07 $10.26 $2.29 $1.02 $16.64 $4,391,433
HANOVER $1,493,767,700 $4.31 $8.53 $2.93 $1.44 $17.21 $28,047,432
HART'S LOCATION $14,935,722 $0.10 $1.97 $2.76 $0.70 $5.53 $81,779
HEBRON $276,971,313 $3.27 $0.09 $2.22 $1.17 $6.75 $1,908,276
HENNIKER $393,461,763 $6.37 $14.00 $2.48 $2.10 $24.95 $9,750,443
HILL $93,595,496 $3.53 $9.26 $2.77 $2.42 $17.98 $1,642,193
HINSDALE $205,743,424 $6.08 $20.46 $3.06 $2.33 $31.93 $6,444,883
HOLLIS $1,031,950,200 $4.57 $14.12 $2.89 $1.26 $22.84 $23,353,918
HOOKSETT $1,274,733,978 $6.17 $11.15 $2.84 $2.52 $22.68 $28,688,510
HOPKINTON $768,237,052 $4.33 $12.78 $2.08 $1.86 $21.05 $16,179,759
HUDSON $2,501,101,352 $4.74 $8.67 $2.67 $1.14 $17.22 $42,546,325
JACKSON $325,862,927 $3.58 $1.79 $2.45 $0.88 $8.70 $2,958,241
JAFFREY $462,084,935 $6.52 $10.94 $2.55 $1.98 $21.99 $10,067,422
JEFFERSON $141,132,040 $1.65 $8.14 $2.09 $3.31 $15.19 $2,130,952
KEENE $1,914,596,233 $9.92 $11.92 $2.02 $1.68 $25.54 $48,650,570
KENSINGTON $311,641,947 $1.75 $11.85 $2.57 $0.95 $17.12 $5,306,300
KINGSTON $639,553,689 $3.22 $13.40 $2.67 $0.99 $20.28 $12,869,031
LACONIA $2,161,858,459 $6.06 $6.22 $2.11 $1.12 $15.51 $33,069,645
LANCASTER $225,077,390 $7.25 $10.52 $2.67 $3.99 $24.43 $5,440,126
LEBANON $1,658,536,683 $6.90 $10.36 $2.38 $1.13 $20.77 $34,214,345
LEE $495,548,668 $4.80 $14.48 $2.19 $1.87 $23.34 $11,484,165
LINCOLN $805,006,214 $3.04 $1.73 $2.11 $1.12 $8.00 $6,367,512
LISBON $110,194,157 $9.56 $12.87 $2.29 $1.14 $25.86 $2,822,871
LITCHFIELD $928,983,841 $2.06 $10.36 $1.98 $0.88 $15.28 $14,057,133
LONDONDERRY $3,267,784,875 $4.44 $10.55 $2.43 $0.86 $18.28 $58,473,104
LOUDON $531,097,377 $3.22 $9.69 $2.15 $1.99 $17.05 $8,854,481
LYMAN $58,855,091 $5.68 $9.52 $1.96 $1.10 $18.26 $1,059,781
LYME $307,933,559 $4.77 $9.78 $2.15 $1.17 $17.87 $5,458,544
LYNDEBOROUGH $182,950,140 $5.61 $9.94 $2.44 $1.01 $19.00 $3,462,708
MADBURY $226,885,151 $2.16 $12.54 $2.01 $1.81 $18.52 $4,141,741
MADISON $462,062,170 $2.56 $6.27 $2.35 $0.77 $11.95 $6,045,911
MANCHESTER $9,589,899,446 $7.96 $5.36 $2.48 $1.05 $16.85 $160,008,671
MARLBOROUGH $204,298,141 $3.18 $10.99 $1.72 $1.63 $17.52 $3,552,993
MARLOW $68,763,559 $4.59 $9.99 $2.53 $1.88 $18.99 $1,292,182
MASON $165,317,729 $5.80 $8.10 $2.20 $1.01 $17.11 $2,791,173
MEREDITH $1,897,635,500 $3.79 $3.80 $2.02 $1.13 $10.74 $20,129,869
MERRIMACK $3,183,586,101 $2.82 $11.31 $2.33 $1.00 $17.46 $55,161,174
MILAN $121,426,309 $0.60 $9.65 $1.82 $3.23 $15.30 $1,822,646
MILFORD $1,539,168,628 $4.11 $10.38 $2.27 $0.94 $17.70 $27,050,821
MILTON $399,606,235 $4.80 $8.91 $2.39 $2.10 $18.20 $7,103,936
MONT VERNON $250,959,020 $3.07 $16.03 $2.35 $1.12 $22.57 $5,613,866
MOULTONBOROUGH $2,761,682,589 $1.89 $1.73 $2.34 $0.75 $6.71 $18,312,244
NASHUA $9,170,749,039 $6.17 $7.70 $2.34 $0.99 $17.20 $155,859,510
NEW BOSTON $611,464,248 $2.05 $10.32 $2.03 $0.90 $15.30 $9,256,951
NEW CASTLE $582,182,793 $1.05 $0.00 $2.50 $0.94 $4.49 $2,570,484
NEW DURHAM $422,622,660 $5.17 $7.30 $2.40 $1.99 $16.86 $7,108,526
NEW HAMPTON $249,226,686 $4.13 $11.43 $2.26 $1.17 $18.99 $4,667,124
NEW IPSWICH $406,818,657 $1.15 $10.13 $2.27 $1.00 $14.55 $5,798,396
NEW LONDON $1,037,185,237 $3.94 $4.14 $2.54 $2.27 $12.89 $13,453,725
NEWBURY $693,578,844 $3.56 $4.03 $2.39 $2.09 $12.07 $8,294,412
NEWFIELDS $209,518,292 $3.80 $16.11 $2.72 $0.99 $23.62 $4,937,743
NEWMARKET $698,546,571 $5.58 $11.34 $2.60 $0.97 $20.49 $14,135,012
NEWPORT $239,168,610 $16.48 $14.62 $4.06 $3.77 $38.93 $9,183,668
NEWTON $530,199,836 $1.77 $13.01 $2.17 $0.79 $17.74 $9,341,874
NORTHWOOD $537,516,098 $2.46 $11.52 $2.04 $0.84 $16.86 $8,997,460
NOTTINGHAM $596,365,860 $2.66 $8.88 $2.08 $0.81 $14.43 $8,475,475
ORFORD $152,624,300 $3.46 $10.60 $2.19 $1.13 $17.38 $2,620,909
OSSIPEE $718,140,050 $4.50 $5.07 $2.14 $0.73 $12.44 $9,761,035
PELHAM $1,691,942,238 $3.24 $7.74 $2.08 $0.93 $13.99 $23,377,812
PEMBROKE $576,115,364 $5.81 $13.36 $2.36 $2.18 $23.71 $13,446,332
PINKHAM'S GRANT $2,472,316 $1.57 -$2.59 $2.68 $4.35 $6.01 $14,618
PITTSBURG $233,790,350 $1.43 $7.12 $2.44 $3.86 $14.85 $3,437,965
PLAINFIELD $215,898,028 $4.13 $15.07 $2.91 $2.39 $24.50 $5,255,182
PLYMOUTH $340,974,744 $9.11 $10.29 $2.52 $1.38 $23.30 $7,859,119
PORTSMOUTH $3,680,472,581 $7.27 $5.16 $2.41 $0.88 $15.72 $57,028,634
RANDOLPH $50,675,935 $4.07 $6.22 $2.33 $3.38 $16.00 $800,295
RAYMOND $955,151,785 $4.96 $11.34 $2.14 $0.83 $19.27 $18,086,547
RINDGE $564,966,678 $2.86 $11.37 $2.47 $2.01 $18.71 $10,380,903
ROCHESTER $2,255,466,914 $5.48 $8.48 $2.34 $2.04 $18.34 $40,792,543
ROLLINSFORD $277,599,019 $1.34 $8.82 $2.37 $1.95 $14.48 $3,941,038
RUMNEY $204,263,477 $2.27 $8.67 $1.74 $0.94 $13.62 $2,754,115
RYE $1,790,774,300 $2.31 $3.14 $2.36 $0.85 $8.66 $15,950,758
SALEM $4,535,064,151 $4.35 $5.07 $2.32 $0.88 $12.62 $56,420,780
SALISBURY $117,663,891 $4.21 $11.89 $2.47 $2.60 $21.17 $2,436,125
SANBORNTON $393,373,164 $5.07 $8.42 $2.54 $1.21 $17.24 $6,672,624
SANDOWN $451,512,696 $4.29 $16.26 $2.92 $1.11 $24.58 $10,978,345
SANDWICH $376,091,837 $2.18 $3.62 $2.73 $0.95 $9.48 $3,475,008
SEABROOK $2,389,435,700 $4.94 $4.38 $2.40 $0.75 $12.47 $26,966,949
SHARON $52,499,708 $2.04 $9.55 $2.43 $0.97 $14.99 $784,410
SHELBURNE $79,770,872 $2.58 $6.57 $1.85 $2.92 $13.92 $1,059,487
SOMERSWORTH $850,885,180 $6.82 $9.84 $2.55 $2.14 $21.35 $17,939,146
SOUTH HAMPTON $158,942,086 $1.46 $8.46 $2.09 $0.73 $12.74 $2,015,114
SPRINGFIELD $198,507,674 $2.13 $6.59 $2.01 $2.09 $12.82 $2,507,260
STARK $66,109,028 $5.09 $7.17 $2.47 $3.29 $18.02 $1,139,987
STEWARTSTOWN $63,235,482 $3.42 $11.82 $2.84 $4.26 $22.34 $1,370,288
STRAFFORD $483,150,600 $1.67 $11.39 $2.19 $1.90 $17.15 $8,243,696
STRATFORD $72,719,429 $1.95 $11.79 $1.66 $2.83 $18.23 $1,280,002
STRATHAM $1,053,885,172 $2.48 $12.94 $2.63 $0.97 $19.02 $19,795,476
SULLIVAN $48,190,118 $5.94 $14.70 $2.35 $1.77 $24.76 $1,183,941
SUNAPEE $1,034,022,495 $2.51 $4.79 $2.23 $2.13 $11.66 $11,922,306
SWANZEY $466,108,089 $3.55 $15.33 $2.56 $2.19 $23.63 $11,021,575
TAMWORTH $335,063,896 $3.60 $12.06 $2.54 $0.84 $19.04 $6,244,641
TEMPLE $155,661,086 $4.79 $11.02 $2.26 $0.96 $19.03 $2,949,816
THOM. & MES.  $4,379,892 -$2.59 -$2.84 $2.84 $4.10 $1.51 $6,612
THORNTON $322,527,918 $3.06 $8.64 $2.34 $1.20 $15.24 $5,012,368
TROY $110,283,836 $8.43 $12.94 $2.69 $2.30 $26.36 $2,860,273
TUFTONBORO $1,030,390,894 $1.99 $2.08 $2.23 $0.76 $7.06 $7,198,031
WAKEFIELD $994,352,507 $2.94 $4.35 $2.12 $0.77 $10.18 $9,907,533
WALPOLE $331,973,502 $2.90 $11.27 $2.95 $2.43 $19.55 $6,672,851
WARNER $276,749,670 $7.33 $8.46 $2.29 $2.01 $20.09 $5,600,279
WARREN $84,365,505 $3.59 $10.24 $1.87 $0.99 $16.69 $1,366,981
WASHINGTON $261,767,911 $3.73 $6.74 $1.99 $1.98 $14.44 $3,769,411
WATERVILLE VALLEY $383,368,840 $5.55 $0.00 $2.06 $1.17 $8.78 $3,352,330
WEBSTER $223,086,601 $4.02 $8.89 $2.18 $1.87 $16.96 $3,759,795
WENTWORTH $101,592,990 $4.50 $10.84 $2.04 $1.10 $18.48 $1,853,517
WENTWORTH LOCATION $6,867,329 -$4.98 $2.42 $2.51 $4.09 $4.04 $27,472
WESTMORELAND $199,402,527 $1.83 $7.37 $2.10 $1.59 $12.89 $2,555,959
WHITEFIELD $175,823,241 $4.84 $9.21 $2.44 $3.44 $19.93 $3,432,328
WINDHAM $2,164,454,970 $2.95 $9.26 $2.28 $0.86 $15.35 $33,096,424
WINDSOR $29,339,961 $1.94 $12.12 $1.91 $0.93 $16.90 $492,927
WOLFEBORO $1,565,417,426 $3.89 $4.13 $2.89 $0.95 $11.86 $18,434,629
WOODSTOCK $249,992,651 $5.54 $4.34 $2.21 $1.14 $13.23 $3,251,386
          Total Commitment: $2,318,866,618
 

If you have questions, comments or would like to meet with me please submit the form below. 

Got A Question?
Name *
Email *
Telephone
Message *
Please type the dark letters
 

I believe in PRIVACY. Read my Privacy Policy. 

 
Site by Carl Johnson, Licensed in New Hampshire
Brin Realty Group
108 Ponemah Road, Amherst, New Hampshire 03031
Licensed in the State of New Hampshire

Home | Search MLS | Resources | Sell My House | Contact Carl | Bookmark this page
©2006-2008 Carl Johnson- All Rights Reserved. Licensed Realtor in NH.